| HQMC Technical characteristics | ||
|---|---|---|
| Machine Clamping force KN(t) | ≤200Ton | ≥200Ton |
| Pole Dimension(mm) | Φ44 | Φ66 |
| Magnetic force per pole (kg) | 350 | 900 |
| Plate thickness (Single side) | 35mm | 46mm |
| Max working temperature | 120/150/180℃ | 120/150/180℃ |
| Magnetic flux depth | 20mm | 20mm |
| Proximity sensor range | 0.2mm | 0.2mm |
| Standard voltages | AC220V/380V/415V/440V,50/60Hz | AC220V/380V/415V/440V,50/60HZ |
| Ejector holes | standard | standard |
| Centering rings | standard | standard |
| Control unit | HQMC-11A/HQMC-12A | HQMC-11A/HQMC-12A |
| Temperature sensor | Standard | Standard |
| Proximity sensor | Each side one unit | Each side one unit |
| Magnetic flux sensor | Standard | Standard |
| Die dislocation Detection | Standard | Standard |
| Magnetic current detection | Standard | Standard |
| Pole sealing | Metal | Metal |
| Machine Integration | EUROMAP 70.0/70.1 | EUROMAP 70.0/70.1 |





